Leading Manufacturer of push chopper 650 ml and push chopper 1100 ml from Rajkot.
₹ 60 / Piece Get Latest Price
| Operation Type | Push Plunger |
| Capacity | 650 ml |
| Number of Blades | 3 Blades |
| Body Material | PP (Polypropylene) |
| Blade Material | Stainless Steel |
| Features | Anti-Skid Base |
| Attachments | Dicer Attachment |
| Color | Red, Blue, Green |
| Packaging Type | Box Packaging |
| Container Shape | Round |
Minimum order quantity: 216 Piece
₹ 75 / Piece Get Latest Price
| Operation Type | Push Plunger |
| Capacity | 1000 ml |
| Number of Blades | 6 Blades |
| Body Material | PP (Polypropylene) |
| Blade Material | Stainless Steel |
| Features | Anti-Skid Base |
| Color | Red, Blue, Grey |
| Packaging Type | Box Packaging |
| Master Carton Quantity | 144 pcs |
| Container Shape | Round |
Minimum order quantity: 144 Piece
Global Enterprises (CEO)
Global Enterprise
Kothariya Solvant, Near J.K. Steel, Revenue Survey No. 259 P 1, Shed No. 2, Plot No. 3, Gondal Road, Jay Sardar Industrial
Rajkot - 360002, Gujarat, India